Every month, people across the St. Louis metro type these searches into Google looking for a local business. Here’s the real demand — by category.
Together, just the categories below add up to over 1,103,520 searches a month. Every one of them is a customer trying to find a business like yours.
Live Google data · St. Louis metro · updated July 2026Most owners have no idea how many people search for their service every month — or what a single click is worth. So we pulled the real numbers.
The last column is the Google Ads cost per click: what businesses pay for one visitor — whether that click was an accident, and whether or not the person ever buys from them.
Rank in search organically and naturally, and you earn those visitors without paying for a single click.
| Category | Searches / month | Busiest month | Ad cost / click |
|---|---|---|---|
| Restaurants | 1,000,000 | 1,000,000 | $0.56 |
| Dentists | 14,800 | 18,100 | $10.53 |
| Gyms & fitness | 9,900 | 14,800 | $1.42 |
| Plumbers | 8,100 | 14,800 | $37.67 |
| Chiropractors | 8,100 | 8,100 | $10.48 |
| Hair salons | 8,100 | 14,800 | $0.98 |
| Auto / car insurance | 6,600 | 18,100 | $117.55 |
| Dog groomers | 5,400 | 6,600 | $2.61 |
| Veterinarians | 4,400 | 5,400 | $6.75 |
| Auto repair | 4,400 | 5,400 | $4.77 |
| Daycares | 3,600 | 5,400 | $8.79 |
| Electricians | 3,600 | 4,400 | $25.78 |
| Personal injury lawyers | 3,600 | 6,600 | $136.66 |
| Garage door repair | 2,900 | 8,100 | $48.07 |
| Air conditioning repair | 2,900 | 9,900 | $42.34 |
| Roofers | 2,400 | 3,600 | $27.16 |
| Pest control | 2,400 | 2,900 | $31.14 |
| Movers | 2,400 | 4,400 | $22.13 |
| Car accident lawyers | 1,900 | 5,400 | $173.05 |
| Tree services | 1,900 | 2,400 | $15.02 |
| Lawn care | 1,300 | 2,900 | $9.36 |
| Handymen | 1,300 | 1,600 | $7.71 |
| Home insurance quote | 880 | 1,300 | $231.08 |
| Med spas | 880 | 1,000 | $7.86 |
| Landscapers | 880 | 1,600 | $6.89 |
| Painters | 880 | 1,000 | $9.88 |
Source: Google Ads search-volume data for the St. Louis, MO market (metro/DMA level), pulled July 2026. “Busiest month” is the highest month in the trailing year — demand is seasonal, so timing matters.
Take car accident lawyers: about 1,900 searches a month here, and each click costs $173 on Google Ads. Or plumbers: 8,100 searches a month at $38 a click. That’s the market your competitors are paying to reach. The businesses that show up in those searches — in Google, on the map, and now in AI answers like ChatGPT and Copilot — win the customer. The ones that don’t are invisible, no matter how good they are.
Find out in about a minute. Our free visibility audit checks how your business shows up across Google, the map pack, Bing, and the AI search engines — and shows you exactly where you’re being missed.
Get my free visibility audit → See how it worksWant more customers?
Get Found Today →